The Volt is our most popular mountain saddle. Shaped for speed and comfort, time tested and proven, the Volt makes for an incredibly versatile saddle that has gained endless acclaim among riders.
FEATURES:
- Medium padding thickness and subtle curves make the Volt our most popular mountain saddle.
- An upward curved tail and gentle drop to the nose provide something to push against while pedaling.
USAGE: Gravel - Cross Country - Trail - Enduro - Bikepacking
PADDING: Medium
NOT SURE WHAT SIZE SADDLE TO GET?
REVIEWS: twentynineinches.com - Singletracks - Blister Gear Review - Bike Radar - NSMB.com - CX Magazine - BikeRumor - Singletracks (voted BEST saddle)
SPECIFICATIONS:
Rail Material | Rail Color | Weight | Details | Width | Length | Sit Bone Range | Part Number |
Carbon* (7mm x 9mm) | Carbon | 165g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | Narrow - 135mm | 265mm | 69-101mm | W065-0581 |
Titanium | Metal and matte black | 208g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | Narrow - 135mm | 265mm | 69-101mm | W065-0582 |
Cromoly | Metal and gloss black | 290g | Microfiber Cover / Flex-Tuned Shell / HLX + Gel Padding | Narrow - 135mm | 265mm | 69-101mm | W065-0583 |
Steel | Gloss black | 292g | Microfiber Cover / Flex-Tuned Shell / DNAx Padding | Narrow - 135mm | 265mm | 69-101mm | W065-0584 |
Titanium | Metal and matte black | 225g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | Medium - 142mm | 265mm | 102-130mm | W065-0585 |
Cromoly | Metal and gloss black | 310g | Microfiber Cover / Flex-Tuned Shell / HLX + Gel Padding | Medium - 142mm | 265mm | 102-130mm | W065-0586 |
Steel | Gloss black | 315g | Microfiber Cover / Flex-Tuned Shell / DNAx Padding | Medium - 142mm | 265mm | 102-130mm | W065-0587 |
Titanium | Metal and matte black | 230g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | Wide - 150mm | 265mm | 131-155mm | W065-0588 |
Cromoly | Metal and gloss black | 315g | Microfiber Cover / Flex-Tuned Shell / HLX + Gel Padding | Wide - 150mm | 265mm | 131-155mm | W065-0589 |
Steel | Gloss black | 320g | Microfiber Cover / Flex-Tuned Shell / DNAx Padding | Wide - 150mm | 265mm | 131-155mm | W065-0590 |
*Recommended torque for all carbon rails: Vertical load clamp- 80 in-lbf (9.0N*m). Side-load clamp- 120 in-lbf (13.5 N*m)
Recommended torques are specific to WTB carbon saddles. You must also consult the saddle User's Manual for the seat post's recommended torque. If the seat post torque recommendation exceeds the saddle's recommendation's always use the lower torque recommendation.