











Venture- Archive
Free shipping for orders over $100, excluding deliveries to Hawaii and Alaska.
Orders are typically processed within 1-2 business days and shipped via UPS standard ground service from our warehouse in San Rafael, California.
Decide a product wasn't for you? Return any unused product for up to 30 days with no questions asked.
We guarantee our products for at least two years.
Product description
Venture is the set-it-and-forget-it gravel tire for riders who demand steadfast traction on a wide range of surfaces. Elevated centerline ridges and dense intermediate peaks conform to any terrain during out-of-the-saddle efforts while two rows of outer knobs provide both the support and sidewall protection you need to really push it in the corners. Venture is an excellent choice when both the terrain and destination are unknown.
Choose options













Fast Centerline

Massive Footprint

Supple Intermediate Ridges
TCS Tubeless-Ready
650
| Product | Size | Level | ETRTO | GMS | Tubeless Compatibility | Casing | Puncture Protection | Weight | Compound | Min-Max Pressure* | Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
Venture 47 x 650 TCS Light/Fast Rolling 60tpi Dual DNA tire | 650b x 47mm | Road TCS | 44-584 | 45/47 | TCS Tubeless | Single-ply 60tpi | n/a | 586g | Dual DNA | 25-50 psi | W010-0825 |
Venture 47 x 650 TCS Light/Fast Rolling 120tpi Dual DNA SG2 tire | 650b x 47mm | TCS Light/Fast Rolling | 44-584 | 45/47 | TCS Tubeless | Single-ply 120tpi | SG2 | 617g | Dual DNA | 25-50 psi | W010-0843 |
Venture 47 x 650 TCS Light/Fast Rolling 60tpi Dual DNA tire (tan) | 650b x 47mm | Road TCS (tan) | 44-584 | 45/47 | TCS Tubeless | Single-ply 60tpi | n/a | 555g | Dual DNA | 25-50 psi | W010-0760 |
*WTB's tire pressure recommendations have changed over time due to further developments in technology. Riders may always reference the markings on their tires for allowed pressures ranges, but may also consult wtb.com for the most up-to-date tire pressure recommendations from WTB. We calculate pressure recommendations based on an average rider weight of 160-180 lbs and suggest increasing our minimum recommended pressure on WTB.com by 2-3psi for every additional 10 lbs of rider weight. Never exceed the maximum tire pressure marked on a tire.
700
| Product | Size | Level | ETRTO | GMS | Tubeless Compatibility | Casing | Puncture Protection | Weight | Compound | Min-Max Pressure* | Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
Venture 40 x 700 TCS Light/Fast Rolling 60tpi Dual DNA tire | 700c x 40mm | Road TCS | 37-622 | 37/40 | TCS Tubeless | Single-ply 60tpi | n/a | 501g | Dual DNA | 30-55 psi | W010-0803 |
Venture 40 x 700 TCS Light/Fast Rolling 120tpi Dual DNA SG2 tire | 700c x 40mm | TCS Light/Fast Rolling | 37-622 | 37/40 | TCS Tubeless | Single-ply 120tpi | SG2 | 551g | Dual DNA | 30-55 psi | W010-0844 |
Venture 40 x 700 TCS Light/Fast Rolling 60tpi Dual DNA tire (tan) | 700c x 40mm | Road TCS (tan) | 37-622 | 37/40 | TCS Tubeless | Single-ply 60tpi | n/a | 472g | Dual DNA | 30-55 psi | W010-0804 |
Venture 50 x 700 TCS Light/Fast Rolling 60tpi Dual DNA tire | 700c x 50mm | Road TCS | 47-622 | 47/50 | TCS Tubeless | Single-ply 60tpi | n/a | 626g | Dual DNA | 25-45 psi | W010-0807 |
Venture 50 x 700 TCS Light/Fast Rolling 120tpi Dual DNA SG2 tire | 700c x 50mm | TCS Light/Fast Rolling | 47-622 | 47/50 | TCS Tubeless | Single-ply 120tpi | SG2 | 662g | Dual DNA | 25-45 psi | W010-0845 |
Venture 50 x 700 TCS Light/Fast Rolling 60tpi Dual DNA tire (tan) | 700c x 50mm | Road TCS (tan) | 47-622 | 47/50 | TCS Tubeless | Single-ply 60tpi | n/a | 600g | Dual DNA | 25-45 psi | W010-0808 |
*WTB's tire pressure recommendations have changed over time due to further developments in technology. Riders may always reference the markings on their tires for allowed pressures ranges, but may also consult wtb.com for the most up-to-date tire pressure recommendations from WTB. We calculate pressure recommendations based on an average rider weight of 160-180 lbs and suggest increasing our minimum recommended pressure on WTB.com by 2-3psi for every additional 10 lbs of rider weight. Never exceed the maximum tire pressure marked on a tire.

Available with SG2 puncture protection

Black or tan sidewalls














