| Valve Type | Size | Width | Valve Length | Weight | 
| Presta | 26 | 1.5/2.2 | 33mm | TBD | 
| Presta | 27.5 | 1.9/2.3 | 33mm | TBD | 
| Presta | 700 | 20/28 | 33mm | TBD | 
| Presta | 29 | 1.9/2.3 | 33mm | 231g | 
| Presta | 26 | 2.3/2.5 | 33mm | TBD | 
| Presta | 27.5+ | 2.8/3.0 | 33mm | 240g | 
| Presta | 700 | 28/38 | 48mm | 151g | 
| Presta | 700 | 18/25 | 48mm | 98g | 
| Presta | 700 | 28/38 | 33mm | 142g | 
| Presta | 700 | 38/45 | 33mm | TBD | 
| Presta | 700 | 38/48 | 48mm | 165g | 
| Presta | 27.5 | 2.4/2.6 | 33mm | 299g | 
| Presta | 27.5 | 2.4/2.6 | 48mm | 300g | 
| Presta | 29 | 2.4/2.6 | 33mm | 318g | 
| Presta | 29 | 2.4/2.6 | 48mm | 323g | 
| Presta | 29 | 1.9/2.3 | 48mm | TBD | 
| Presta | 27.5/650 | 1.9/2.3 | 48mm | 227g | 
| Presta | 27.5+ | 2.8/3.0 | 48mm | TBD | 
| Presta | 27.5/650 | 1.75/2.1 | 48mm | 199g | 
 
      
    33mm or 48mm Valves
    
    
   
      
    Presta Valves
    
    
   
      
    100% Recyclable Packaging
    
    
   
          30 Day Return Policy
        Decide a product wasn't for you? Return any unused product for up to 30 days with no questions asked.
       
          Ride with confidence guarantee
        Our CZR carbon rim replacement policy has you covered, regardless of what happens on the trail.
       
          Warranty Policy
        We guarantee our products for at least two years. CZR carbon rims receive an additional lifetime warranty.
       
  
 
              
             
                  
                 
                  
                 
                  
                 
                  
                 
                  
                 
             
             
             
             
             
            